A. O. Smith water heater prices
5 A. O. Smith water heaters compared across stores: tankless by price per GPM, heat pump tanks by price per gallon.
Store
All stores
Brand
5 listingsAll brands
| Water heater | Volts | Store | Checked | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
| A. O. Smith ProLine XE Voltex 66 Gal. Hybrid Electric Heat Pump Water Heater | 66 gal | 79 | 240 V | 3.45 | PEX Universe | $2,297 | $34.80 | today | View deal |
| A. O. Smith ProLine XE Voltex 80 Gal. Hybrid Electric Heat Pump Water Heater | 80 gal | 86 | 240 V | 3.45 | PEX Universe | $3,596 | $44.95 | today | View deal |
| A. O. Smith ProLine XE Voltex 50 Gal. Hybrid Electric Heat Pump Water Heater | 50 gal | 66 | 240 V | 3.45 | PEX Universe | $2,446 | $48.92 | today | View deal |
| A. O. Smith Voltex AL 50 Gal. Smart Hybrid Electric Heat Pump Water Heater | 50 gal | 65 | 240 V | 3.8 | First Supply | -- | -- | pending | Check price |
| A. O. Smith Voltex 120V Plug-In 50 Gal. Hybrid Electric Heat Pump Water Heater | 50 gal | 52 | 120 V | 3 | SupplyHouse.com | -- | -- | pending | Check price |
$/gal is the price divided by tank capacity. Compare the first-hour rating (FHR) too: it is what decides whether a tank keeps up with your busiest hour. The sizing calculator works out the FHR your household needs and the running cost.