Camplux water heater prices
30 Camplux water heaters compared across stores: tankless by price per GPM, heat pump tanks by price per gallon.
Gas Tankless Water Heaters
All stores
All brands
$/GPM is the price divided by the hot water flow the heater delivers at a 45 °F temperature rise, worked out from its gas input and UEF. "Box GPM" is the maker's own maximum, often quoted at a much smaller rise, so it is shown but not ranked on. Your rise depends on your incoming water: the sizing calculator works it out from your ZIP.
Electric Tankless Water Heaters
All stores
All brands
| Water heater | Store | Checked | Buy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Camplux TEW24 Electric Tankless Water Heater, 24 kW 240 V Camplux | 24 kW | 100 A | 3.6 | -- | -- | Camplux (official store) | $480 | $133 | today | View deal |
| Camplux TEW27 Electric Tankless Water Heater, 27 kW 240 V Camplux | 27 kW | 113 A | 4.1 | -- | -- | Camplux (official store) | $540 | $133 | today | View deal |
| Camplux TEW14 Electric Tankless Water Heater, 14 kW 240 V Camplux | 14 kW | 58.3 A | 2.1 | -- | -- | Camplux (official store) | $288 | $137 | today | View deal |
| Camplux TEW11 Electric Tankless Water Heater, 11 kW 240 V Camplux | 11 kW | 45.8 A | 1.7 | -- | -- | Camplux (official store) | $240 | $145 | today | View deal |
| Camplux TE06 Electric Tankless Water Heater, 6 kW 240 V CampluxPoint of use | 6 kW | 25 A | 0.9 | 1 @50° | -- | Camplux (official store) | $132 | $147 | today | View deal |
| Camplux TEW18 Electric Tankless Water Heater, 18 kW 240 V Camplux | 18 kW | 75 A | 2.7 | -- | -- | Camplux (official store) | $420 | $155 | today | View deal |
| Camplux TEW08 Electric Tankless Water Heater, 8 kW 240 V Camplux | 8 kW | 33.3 A | 1.2 | -- | -- | Camplux (official store) | $228 | $190 | today | View deal |
| Camplux TE05 Electric Tankless Water Heater, 4.5 kW 120 V CampluxPoint of use | 4.5 kW | 38 A | 0.7 | 1 @50° | -- | Camplux (official store) | $144 | $213 | today | View deal |
| Camplux TE04 Electric Tankless Water Heater, 3.5 kW 120 V CampluxPoint of use | 3.5 kW | 29 A | 0.5 | 1 @22° | -- | Camplux (official store) | $120 | $228 | today | View deal |
$/GPM is the price divided by the hot water flow the heater delivers at a 45 °F temperature rise, worked out from its kW rating. "Box GPM" is the maker's own maximum, often quoted at a much smaller rise, so it is shown but not ranked on. Your rise depends on your incoming water: the sizing calculator works it out from your ZIP.